|
PSMA SPECIAL CALL FOR PAPERS APEC 2015 Thirtieth Annual IEEE Applied Power Electronics Conference and Exposition March 15- 19, 2015 Charlotte Convention Center Charlotte, NC USA APEC 2015 continues the long-standing tradition of addressing issues of immediate and long-term interest to the practicing power electronic engineer. Outstanding technical content is provided at one of the lowest registration costs of any IEEE conference. APEC 2015 will provide a) the best power electronics exposition, b) professional development courses taught by world-class experts, c) presentations of peer-reviewed technical papers covering a wide range of topics, and d) time to network and enjoy the company of fellow power electronics professionals in a beautiful setting in Charlotte, NC. Activities for guests, spouses, and families are abundant in the Charlotte area. Papers of value to the practicing engineer are solicited in the following topic areas: AC-DC Converters: a. Single-Phase and Three-Phase Input b. Power Factor Correction: CCM,DCM, CRM/BCM Control, Bridgeless, Interleaving c. Embedded AC-DC Power Supplies d. External AC-DC Adapters | Modeling and Simulation: a. Circuits and Systems b. Device and Component Modeling c. Parasitics d. Software Tools e. Rapid Prototyping | DC-DC Converters: a. Isolated and Non-Isolated b. Hard- and Soft Switched c. Resonant Converters d. Point-of-Load (POL) and Multi-Phase Converters e. Voltage Regulator Modules (VRM) | Control: a. Control of Power Electronic Converters b. Current-Mode and Voltage-Mode Control c. Digital Control d. Sensor and Sensor-less Control e. Gate Drive Circuits f. Control ICs g. MCUs, DSPs, FPGAs, ASICs | Power Electronics for Utility Interface: a. Power Generation, Transmission and Distribution b. Power Quality, UPS, Filters c. Distributed Energy Systems d. Smart Grid e. UPS f. Solid-State Transformers g. Metering | Production, Manufacturing and Business Issues: a. Quality and System Reliability b. Design for Manufacturability c. Fault-Tolerant Systems and Lifetime Predictions d. Life Cycle Cost Analysis e. Material Procurement f. Supplier Qualification g. Standards h. Production Processes | Motor Drives and Inverters: a. AC, DC, BLDC Motor Drives b. Single- and Multi-Phase Inverters c. Sensor Integration d. Actuators e. High Performance Drives | Renewable Energy Systems: a. Photovoltaic (PV) Inverters and Micro Inverters b. Maximum Power Point Tracking (MPPT) c. Wind Energy Conversion Systems d. Fuel Cells e. Grid-Tied Systems f. Bi-directional Power Converters g. Microgrid Systems h. Energy Storage Systems | Devices and Components: i. Silicon Devices j. GaN Devices k. SiC Devices l. Magnetic Materials and Components m. Capacitors, Supercapacitors n. Interconnects and Fuses | Transportation Power Electronics: a. Vehicular Power Electronic Circuits and Systems b. Power Electronics for Hybrid and Electric Cars c. Power Electronics for Aerospace d. Charging Systems | System Integration: a. Power Electronics Packaging b. Power Modules c. High Power Density Design d. Thermal Management e. EMI and EMC f. Material Science and Nanotechnology g. Sensors for Power Electronics | Power Electronics Applications: a. Lamp Ballasts and LED Lighting b. Network and Telecommunication Power Electronics c. Defense and Military Power Electronics d. AC-DC-AC Applications and Matrix Converters e. Portable Power f. Energy Harvesting g. Wireless Charging
|
(Please see the APEC 2015 website for a more detailed description by subtopic.) The following PSMA Committee Chairs may be contacted to provide guidance to prospective Authors in the preparation of their abstracts and papers. In addition most of the PSMA Technical Committees will be organizing Industry Special Sessions at APEC 2015 and anyone interested in participating and contributing in these sessions should attending one of the Technical Committee monthly meetings for more information. The schedule for the Technical committee meetings is available at www.psma.com. ALTERNATIVE ENERGY: | John McManus, Ed Sidor & Chavonne Yee
| CAPACITOR: | Ralph Kerrigan & John Prymak
| EDUCATION: | Brian Cheng & Gerry Moschopoulos
| ENERGY EFFICIENCY: | Dusty Becker & Ed Herbert
| ENERGY HARVESTING: | Arnold Alderman
| MAGNETICS: | Steve Carlsen & Ed Herbert
| MARKETING: | Frank Cirolia & Greg Evans
| NANOTECHNOLOGY: | Chuck Mullett & Kevin Parmenter
| POWER ELECTRONICS PACKAGING: | Brian Narveson & Ernie Parker
| POWER TECHNOLOGY ROADMAP: | Eric Persson & Aung Thet Tu
| SEMICONDUCTOR: | Carl Blake & Ranbir Singh
| TRANSPORTATION POWER ELECTRONICS: |
Ralph Taylor & Yunqi Zheng
|
The Association Office will provide contact information on request.
Prospective authors are asked to submit a digest explaining the problem that will be addressed by the paper, the major results, and how this is different from the closest existing literature. Papers presented at APEC must be original material and not have been previously presented or published. The principal criteria in selecting digests will be the usefulness of the work to the practicing power electronic professional. Reviewers value evidence of completed experimental work. Authors should obtain any necessary company and governmental clearance prior to submission of digests. The material must be must be submitted in electronic format to the APEC office no later than July 7, 2014. Notification that a paper was accepted or declined will be provided no later than October 6, 2014. Manuscripts in final electronic format will be due at the publishers no later than November 17, 2014. Please visit www.apec-conf.org for additional instructions.
For more information regarding this Special Call for Papers,
contact the Association Office at 973-543-9660 or power@psma.com.
Calls for Industry Sessions, Professional Education Seminars, and Exhibitor Seminars will be posted at www.apec-conf.org. |
|